| Washington | 276 | 287 | 294 | 857 | -7 | 1st |
| Troy Kelly | 69 | 72 | 72 | 213 | -3 | t-3rd |
| Scott Kral | 69 | 69 | 75 | 213 | -3 | t-3rd |
| Oregon | 284 | 287 | 287 | 858 | -6 | 2nd |
| T.J. Duncan | 72 | 71 | 71 | 214 | -2 | t-5th |
| Oregon State | 287 | 289 | 287 | 863 | -1 | 3rd |
| Anthony Arvidson | 72 | 69 | 71 | 212 | -4 | t-1st |
| Pacific | 288 | 286 | 292 | 866 | +2 | 4th |
| Jason Preeo | 68 | 74 | 72 | 214 | -2 | t-5th |
| San Diego State | 291 | 291 | 286 | 868 | +4 | 5th |
| San Jose State | 295 | 294 | 296 | 885 | +21 | 6th |
| Lucas Horrobin | 73 | 68 | 71 | 212 | -4 | t-1st |
| Colorado State | 301 | 295 | 291 | 887 | +23 | t-7th |
| Nigel Spence | 76 | 72 | 72 | 220 | +4 | t-22nd |
| Darrin Overson | 76 | 73 | 73 | 222 | +6 | t-31st |
| Robby Stephenson | 75 | 74 | 73 | 222 | +6 | t-31st |
| Tommy Sharp | 74 | 76 | 75 | 225 | +9 | t-42nd |
| Brandon Tompkins | 76 | 79 | 73 | 228 | +12 | t-58th |
| Wyoming | 303 | 282 | 302 | 887 | +23 | t-7th |
| David Hearn | 68 | 70 | 76 | 214 | -2 | t-5th |
| Long Beach State | 292 | 289 | 312 | 893 | +29 | 9th |
| Nevada | 301 | 294 | 301 | 896 | +32 | t-10th |
| Oregon B | 298 | 295 | 303 | 896 | +32 | t-10th |
| Hawaii | 300 | 300 | 299 | 899 | +35 | 12th |
| Portland State | 297 | 301 | 304 | 902 | +38 | 13th |
| Portland | 307 | 300 | 298 | 905 | +41 | t-14th |
| Washington State | 300 | 306 | 299 | 905 | +41 | t-14th |
# Indicates individual player